| Model | DH-SD6923E-G | DH-SD6936E-G | DH-SD6970-G |
| Camera |
| Image Sensor | 1/4" EXview HAD CCD II | 1/3" EXview HAD CCD II |
| Effective Pixels | 976(H) ×582(V) /976(H) ×494(V) |
| Horizontal Resolution | Color: 650TVL; B/W: 700TVL | Color: 700TVL B/W: 750TVL |
| Scanning System | Interlacing |
| Electronic Shutter Speed | 1/1s ~1/100,000s |
| Min. Illumination | Color: 0.01 Lux/F1.6 B/W: 0.001Lux/F1.6 | Color:0.001Lux/F1.6 B/W: 0.0001Lux/F1.6 |
| S/N Ratio | More than 50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Camera Features |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens |
| Focal Length | 3.9mm~89.7mm (23x Optical zoom) | 3.4mm~122.4mm (36x Optical zoom) | 3.9mm ~ 89.7mm (23x Optical zoom) |
| Max Aperture | F1.6~ F3.7 | F1.6~ F4.5 | F1.6~ F2.7 |
| Focus Control | Auto / Manual |
| Angle of View | H: 61.68° ~ 3.06° | H: 57.8°~1.7° | H: 57.58°~ 3.12° |
| Close Focus Distance | 10mm~1000mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 160°/s; Tilt: 0.1° ~120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 80(DH-SD) , 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| IR Distance | 80m (6 near IR LED+ 8 far IR LED) |
| Auxiliary Interface |
| RS485 | 1 port |
| General |
| Power Supply | AC24V/3A (±10%), DC12V optional |
| Power Consumption | 13W , 31W(IR on) |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
| Ingress Protection | IP66 |
| Dimensions | Φ229.6(mm) x381.5(mm) |
| Weight | 6.0kg |